Tuesday, December 16, 2008
Monday, December 15, 2008
Reflections on a on-line role play
Using a Pbwiki
Sunday, December 14, 2008
E-Portfolio Reflection
Use of Rubric
| Standards | Incomplete (0) | Not yet proficient (1) | Partially Proficient (2) | Proficient (3) | Exemplary (4) |
| Writing Process | Challenging to understand the main idea, there are lots of errors in regards to spelling and grammar | There is a lot of errors, but the main idea is distinguishable | Easy to understand with some errors | Clear, concise, and basically well written; still with a few errors | Clear, concise, and well written, and edited with no serious errors |
| Content | Information is incomplete or not correct. The blog page does not have a clear purpose or central theme | Information is not always clear or correct. The theme or main idea of the Web page is more or less clear, but does not relate to the purpose or theme of the project | Information is clear and correct. The theme or main idea of the blog is more or less clear and related to the purpose or theme of the project | The content has accurate and useful information. The theme or main idea of the blog is clear and related to the purpose or theme of the project. | The theme or main idea of the blog is clear, and pages link to related information. The content has accurate and very useful information. The theme or main idea is very clear. The blog pages link to quality information. |
| Layout | There is no structure or organization | Title or subtitles not bolded and challenging to distinguish between topics | Uses headings’ sections labeled some formatting | Organized and consistent; good formatting | Appearance of the page looks professional |
| Development of work | Written sheet submitted to teacher | Text for page entered into simple word processor and edited | Draft page is submitted and text for entries relates to original plan | Evidence of revision of page; text relates very closely to original plan | A reflection of development process is given to the teacher |
| Comments | Creates comments to others blogs that don’t relate to their entries | Creates comments that relate to peers’ entries | Comments about peers’ entries are related to their topics, and give feedback that summarizes the authors entry | Comments about peers’ entry is information that can be used to help them add more information to their post | Comments about peers’ entry is information that can be used to help them add more information to their post, and author uses comments to add more detail by reposting an entry |
Sunday, December 7, 2008
Using Snapz Pro to Record Conversation
Monday, November 17, 2008
What I would do differently to create a video?
Tuesday, November 11, 2008
Monday, November 10, 2008
Wednesday, November 5, 2008
Monday, November 3, 2008
Saturday, November 1, 2008
Sunday, October 26, 2008
Why do people vote the way they do?
The following are four topics that I’m interested in discussing:
1. Why do you have the political ideals or values that you do? I have heard that upwards of 75% of active voters vote the same way their parents do or have. Is it a matter of social or religious values? Do you have strong convictions in regards to the economy, military, education or health care? Are social services an important issue to you? Does the media have an impact on your political ideals (certain political shows, twenty-four news stations you actively view, are you an active member on certain blogs related to politics etc…)?
2. What are the key issues at stake from a national perspective? Many pundits claim that the “economy” is the key issue at stake in this election. What are the key or important issues for you? How will that have an impact on how you vote?
3. With the election of the presidency there will be a first with either one of the candidates being elected. Either the first woman as the Vice President or the first African American as President of the United States. Do you think prejudice will be a factor with either side being selected? Will sexism or racism be a factor for either of the candidates? Explain why you feel the way you do.
4. Why do you think that most people vote for candidates in the two major parties? There are certainly other options in national races.
Thank you for giving feedback in regards to the voting process. Feel free to ask questions about others’ responses.


